Glass bottle IV Solution Production Line
A na-ejikarị ahịrị mmepụta ihe ngwọta iko iko IV maka iko iko iko IV nke 50-500ml ịsacha, depyrogenation, ndochi na nkwụsị, capping. Enwere ike iji ya maka mmepụta nke glucose, ọgwụ nje, amino acid, emulsion abụba, ihe ngwọta na-edozi ahụ na ihe ndị dị ndụ na mmiri mmiri ndị ọzọ.
Na-ejuputa, Nitrogen Nchaji, igwe nkwụsị
Item | Ụdị igwe | ||||
CNGFS16/10 | CNGFS24/10 | CNGFS36/20 | CNGFS48/20 | ||
Ike mmepụta | 60-100BPM | 100-150BPM | 150-300BPM | 300-400BPM | |
Nha karama etinyere | 50ml, 100ml, 250ml, 500ml | ||||
Na-ejuputa ziri ezi | ± 1.5% | ||||
Ikuku emetụtara (m³/h) | 0.6Mpa | 1.5 | 3 | 4 | 4.5 |
Ịnye ọkụ | KW | 4 | 4 | 6 | 6 |
Ibu | T | 7.5 | 11 | 13.5 | 14 |
Nha igwe | (L×W×H)(MM) | 2500*1250*2350 | 2500*1520*2350 | 3150*1900*2350 | 3500*2350*2350 |
Zitere anyị ozi gị:
Dee ozi gị ebe a ziga anyị ya